Samsung Syncmaster P2370 Review
Written By: on February 9, 2010
No Comment
P2370HD 23 "LCD HDTV Monitor Inputs: DVI, D-SUB, component, composite, HDMI, DTV tuner, 3.5mm stereo outputs: optical, 3.5 mm headphone Resolution: 1920×1080 @ 60Hz Aspect Ratio: 19:9 Panel: TN Speaker: 2 x 3W Response Time: 5 ms Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 50000:1 Feature: Touch of Color, touch-sensitive bazel SRS trusurroundhd In this video, I review the Samsung SyncMaster P2370HD monitor. This monitor has an HDTV tuner built into it so that it doubles as a TV. The Monitorhas a resolution of 1920 x 1080, contrast ratio of 50000:1, 5ms response time, with HDMI, DVI, VGA, composite and coaxial ports.
http://www.youtube.com/watch?v=2fzbBGgNlI8&hl=en
Related Reviews
Tags: Review, Samsung, Syncmaster
Samsung LN52B530 Reviews and Ratings (Top 10)
![]() | Top #1 Samsung LN32B460 32-Inch 720p LCD HDTVOverall Rating (8/10)![]() | |
| Review by Stephanie P. (IDAHO) 2010-03-03 This t.v. is wonderful. We got it the day after Christmas at a very discounted price and it is the best purchase we ever made without researching first. The picture on it is crystal clear. While there is an internal tuner, it only picks up on some of our channels, the more difficult ones need an ant... Read more reviews | ||
![]() | Top #2 Samsung UN55B7000 55-Inch 1080p 120 Hz LED HDTVOverall Rating (8/10)![]() | |
| Review by Benjamin A. Minshall (MICHIGAN, USA) 2010-03-10 The most important feature of this TV is the absolutely incredible picture quality. This cannot be overstated; the picture quality is fantastic. Based on picture quality this is a 5 star product, however the following keep it from being an overall 5 star TV: 1) The built-in sound is p... Read more reviews | ||
![]() | Top #3 Samsung SyncMaster 2333HD HDTV Widescreen LCD Monitor (Glossy Black)Overall Rating (8/10)![]() | |
| Review by Christopher Sean Hilton (MILFORD, CT USA) 2010-03-06 I bought one of these from Staples two weeks ago. My primary use for it is as a monitor and my secondary use is as a TV. As a monitor I find the picture great but the speakers are only adequate. When connected to my Cablebox the picture was also very nice and I found the sound acceptable. | ||
![]() | Top #4 Samsung LN19B360 19-Inch 720p LCD HDTV, BlackOverall Rating (8/10)![]() | |
| Review by W. Jay Reese III (USA) 2010-03-07 Nice little, inexpensive TV. Easy to set up. Works very well with cable. And also purchased a HD antenna for over air usage. Fairly easy to switch between cable and antenna, each with good picture quality.... Read more reviews | ||
![]() | Top #5 Samsung LN52B750 52-Inch 1080p 240 Hz LCD HDTV with CharcoalOverall Rating (8/10)![]() | |
| Review by beefstew57 (USA) 2010-03-09 We have the Samsung LN52B750, and could not be happier. Great everything. Those who the sound is terrible either hook it to your surround sound as we did when we watch movies. Or the sound choices that come with it is fine. We have ours set to standard sound and level 17 about blows us out of the ro... Read more reviews | ||

























